Start Date | End Date | Session | Time | Location | Booking |
---|---|---|---|---|---|
07-01-2020 | 06-02-2020 | Tue,Thu | 18:30 - 21:30 | Central London | |
11-01-2020 | 22-02-2020 | Saturday | 15:00-19:00 | Central London | |
27-01-2020 | 30-01-2020 | M,T,W,T | 10:00-18:00 | Central London | |
11-02-2020 | 12-03-2020 | Tue,Thu | 15:00-19:00 | Central London | |
29-02-2020 | 18-04-2020 | Saturday | 15:00-19:00 | Central London | |
02-03-2020 | 05-03-2020 | M,T,W,T | 10:00-18:00 | Central London | |
17-03-2020 | 16-04-2020 | Tue,Thu | 18:30 - 21:30 | Central London | |
06-04-2020 | 09-04-2020 | M,T,W,T | 10:00-18:00 | Central London | |
21-04-2020 | 21-05-2020 | Tue,Thu | 18:30-21:30 | Central London | |
25-04-2020 | 13-06-2020 | Saturday | 15:00-19:00 | Central London | |
11-05-2020 | 14-05-2020 | M,T,W,T | 10:00-18:00 | Central London | |
26-05-2020 | 25-06-2020 | Tue,Thu | 18:30 - 21:30 | Central London | |
15-06-2020 | 18-06-2020 | M,T,W,T | 10:00-18:00 | Central London | |
20-06-2020 | 01-08-2020 | Saturday | 15:00-19:00 | Central London | |
30-06-2020 | 30-07-2020 | Tue,Thu | 18:30-21:30 | Central London | |
20-07-2020 | 23-07-2020 | M,T,W,T | 10:00-18:00 | Central London | |
04-08-2020 | 03-09-2020 | Tue,Thu | 18:30 - 21:30 | Central London | |
08-08-2020 | 26-09-2020 | Saturday | 15:00-19:00 | Central London | |
24-08-2020 | 27-08-2020 | M,T,W,T | 10:00-18:00 | Central London | |
08-09-2020 | 08-10-2020 | Tue,Thu | 18:30-21:30 | Central London | |
28-09-2020 | 01-10-2020 | M,T,W,T | 10:00-18:00 | Central London | |
03-10-2020 | 19-12-2014 | Saturday | 15:00-19:00 | Central London | |
13-10-2020 | 12-11-2020 | Tue,Thu | 18:30 - 21:30 | Central London | |
02-11-2020 | 05-11-2020 | M,T,W,T | 10:00-18:00 | Central London | |
17-11-2020 | 17-12-2020 | Tue,Thu | 18:30-21:30 | Central London | |
21-11-2020 | 09-01-2021 | Saturday | 15:00-19:00 | Central London | |
07-12-2020 | 10-12-2020 | M,T,W,T | 10:00-18:00 | Central London |
Get trained in Microsoft Certified Solutions Associate (MCSA) Certification - SQL Server 2016 and gain the essential skills needed in all aspects of the Microsoft's premier database system – suitable for all sizes of businesses.
MCSA SQL Server 2016 will enable you to establish your technical skills required to build a sustainable career in IT. Be equipped with the skills that would facilitate you to demonstrate the ability to provide innovative solutions across multiple technologies to your clients. By achieving MCSA SQL 2016 certification you will quite simply be an expert in database technology and can provide solutions for complex business environments.
Microsoft SQL Server has become the most popular, secure, reliable and robust database platform in the IT industry currently. On achieving SQL Server 2016 certification, you will maximise your chances of becoming more employable and more marketable in the current competitive IT job market.
SQL Server 2016 can perform 1 million commands in just 1 second which makes it the fastest, reliable and robust solution for small to large enterprises. SQL Server 2016 also provides higher productivity for DBAs, System Admins and Application Developers. It is also capable to avoid mission critical outages or data loss and the Excellent BI and reporting tools, large scale data warehousing capabilities, make SQL Server 2016 stands out in the market.
Whether you are novice in database technology or a basic user, we have a well structured classroom based, hands-on, tutor led training on SQL courses in London, delivered by our expert, certified and industry experienced trainers.
We would like to warmly welcome you to our SQL server 2016 course where you would be well equipped with SQL Server industrial skills and eventually be fully prepared for MCSA SQL 2016 Certification.
Package Includes MCSA SQL Server 2012 - £1250 + Oracle 11g OCP - £3500 |
Total Price £4750 |
Offer Price £4200 |
Saving £550 |
Package Includes MCSA SQL Server 2012 - £1250 + MCSE SQL Server 2012 - £3000 + MCSE Server 2012 - £1750 |
Total Price £4750 |
Offer Price £4000 |
Saving £750 |
Package Includes MCSA SQL Server 2012 - £1250 + MCSE Server 2012 - £1750 |
Total Price £3000 |
Offer Price £2700 |
Saving £300 |
Tutor takes his time to explain and uses various examples to clarify a point.
Tutor has extensive knowledge of the subject and was very helpful
Tutor was very good at explaining concepts and applying real world examples…
Tutor was very knowledgeable and answered all questions
Tutor was very helpful and professional.
Follow Us